Comparison Table
Compare BARRICADE® Air Plus, Insulated and Thermal Shield
| Product | ![]() | ![]() | ![]() |
|---|---|---|---|
| R-Value | 1.4 | 2.7 | 4.1 |
| Compression Strength (lbs. / sq. ft.) | 6,642 lbs. (3,012 kg) | 3,153 lbs. (1,430 kg) | 3,650 lbs. (1,659 kg) |
| Top | OSB | OSB | EPS Foam |
| Bottom | High Density Plastic | EPS Foam | EPS Foam |
| Weight | 6.6 lbs. (3.0 kg) | 6.1 lbs. (2.7 kg) | 1.6 lbs. (0.7 kg) |
| Height | 0.75" (1.9 cm) | 1" (2.5 cm) | 1" (2.5 cm) |
| Size | 23.25” x 23.25” x 0.75" (59 cm x 59 cm x 1.9 cm) | 23.25” x 23.25” x 1" (59 cm x 59 cm x 2.5 cm) | 47.25” x 23.25” x 1" (120 cm x 59 cm x 2.5 cm) |
| Finished Flooring Options | Laminate, Engineered Hardwood, Carpet, Vinyl, Tile, Stone Plastic Composite | Laminate, Engineered Hardwood, Carpet, Vinyl, Tile, Stone Plastic Composite | Engineered Hardwood, Laminate, Luxury-Vinyl (LVT**/LVP) ≥5mm, Stone Plastic Composite |
| Warranty | 25 Year | 25 Year | 25 Year |
*Based on modified ATSM C518-17 testing using LVT >5mm
**LVT (Luxury Vinyl Tile) that is equal to or greater than 5 mm in thickness and has a click lock edge profile




