Comparison Table
Compare between Air Plus Panel vs Insulated Panel
Product | | | |
---|---|---|---|
R-Value | 1.4 | 3.2 | 4.1 |
Compression Strength (lbs. / sq. ft.) | 6,642 lbs. (3,012 kg) | 3,153 lbs. (1,430 kg) | 3,650 lbs. (1,659 kg) |
Top | OSB | OSB | EPS Foam |
Bottom | High Density Plastic | XPS Foam | EPS Foam |
Weight | 6.6 lbs. (3.0 kg) | 6.0 lbs. (2.7 kg) | 1.6 lbs. (0.7 kg) |
Height | 0.75" (1.9 cm) | 1" (2.5 cm) | 1" (2.5 cm) |
Size | 23.25” x 23.25” x 0.75" (59 cm x 59 cm x 1.9 cm) | 23.25” x 23.25” x 1" (59 cm x 59 cm x 2.5 cm) | 47.25” x 23.25” x 1" (120 cm x 59 cm x 2.5 cm) |
Finished Flooring Options | For vinyl (LVT/LVP), laminate, engineered hardwood, carpet, tile, stone composite plastic | For vinyl (LVT/LVP), laminate, engineered hardwood, carpet, tile, stone composite plastic | For >5mm luxury-vinyl (LVT/LVP), laminate, engineered hardwood, stone composite plastic |
Warranty | 25 Year | 25 Year | 25 Year |
*Based on modified ATSM C518-17 testing using LVT >5mm